Class Schedule
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
8:55 – 9:10 | Arrival | Arrival
| Arrival | Arrival | Arrival |
9:10 – 9:45 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting |
9:45 – 10:00 | Snack and Story | Snack and Story | Snack and Story | Snack and Story | Snack and Story |
10:00 – 10:15 | Word Work | Word Work | Word Work | Word Work | Word Work |
10:15 – 11:15 | Reader’s Workshop | Reader’s Workshop | Reader’s Workshop | Reader’s Workshop | Reader’s Workshop |
11:15 – 11:45 | Flex Grouping | Flex Grouping | Flex Grouping | Flex Grouping | Flex Grouping |
11:45 – 11:55 | Bathroom Break | Bathroom Break | Bathroom Break | Bathroom Break | Bathroom Break |
11:55 – 12:35 | Lunch and Recess | Lunch and Recess | Lunch and Recess | Lunch and Recess | Lunch and Recess |
12:35 – 12:50 | Writer’s Workshop | Writer’s Workshop | Writer’s Workshop | Writer’s Workshop | Writer’s Workshop |
12:50 – 1:00 | Bathroom Break | Bathroom Break | Bathroom Break | Bathroom Break | Bathroom Break |
1:00 – 1:50 | Art | Phy Ed | Music | Phy Ed | Media and Library Checkout |
2:00 – 3:00 | Math | Math | Math | Math | Math |
3:00 – 3:15 | Health | Social Studies | Science | Handwriting | Handwriting |
3:15 – 3:45 | Free Choice and Dismissal | Free Choice and Dismissal | Free Choice and Dismissal | Free Choice and Dismissal | Free Choice and Dismissal |
Thursdays-Computer 9:15-10:15 in Lower Lab